Twisted PAD ropes - price list

prices including 20% VAT
diameter / mm weight g/m  strength / kg price EUR/m
8 40 1 345 0,61
10 62 2 080 1,02
12 89 2 995 1,35
14 122 4 095 1,84
16 158 5 300 2,24
18 200 6 695 3,06
20 245 8 295 3,67
22 300 9 990 4,49
24 355 12 030 5,51
26 420 13 965 6,53
28 485 15 800 7,55
30 555 17 755 8,16
32 630 19 980 9,80
36 800 24 880 11,84

  Back

Copyright ROMAK Group s.r.o., 2012