Protective nets - machine-made - price list

Back
  - PP    - high-strength polypropylene, lightweight, non-absorptive 
  - PAD - polyamide, abrasion resistant, firm and durable
Prices including 20% VAT
material
/ cord
diameter
/ mm
mesh size
/ cm
price per 1 m2 / EUR possible colours
to 2 m2 to10 m2 10-20m2 20-30m2 above 30m2 white khaki black
PAD
0,7 mm
1,8 x 1,8 8,92 6,76 6,08 4,96 4,52      
PAD
0,9 mm
1,8 x 1,8  10,92 8,24 7,44 6,04 5,52      
2 x 2 9,64 7,28 6,56 5,36 4,88      
2,5 x 2,5 7,16 5,44 4,92 4,00 3,64      
3 x 3 5,80 4,40 3,96 3,24 2,92      
4 x 4 4,04 3,08 2,76 2,24 2,04      
5 x 5 3,24 2,44 2,20 1,80 1,64      
PAD
3,5 mm
3,5 x 3,5 18,92 15,48 14,36 12,64 11,48      
5 x 5 12,12 9,88 9,16 8,04 7,32      
8 x 8 6,68 5,44 5,04 4,44 4,04      
10 x 10 5,32 4,36 4,04 3,56 3,24      

material
/cord
diameter
/ mm
mesh size
/ cm
price per 1 m2 / EUR
to 2 m2 to10 m2 10-20m2 20-30m2 above 30m2
PP
2 mm

 

4,5 x 4,5 5,12 4,20 3,88 3,40 3,12
5 x 5 4,44 3,64 3,36 2,96 2,68
8 x 8 2,80 2,28 2,12 1,88 1,68
10 x 10 2,24 1,80 1,68 1,48 1,36
12 x 12 1,84 1,52 1,40 1,24 1,12
PP
3 mm
3,5 x 3,5 11,12 9,08 8,40 7,40 6,72
4 x 4 8,88 7,28 6,72 5,92 5,40
4,5 x 4,5 7,60 6,24 5,80 5,08 4,64
5 x 5 6,76 5,52 5,12 4,52 4,08
8 x 8 3,80 3,08 2,84 2,52 2,28
10 x 10 3,40 2,76 2,56 2,24 2,04
12 x 12 2,80 2,28 2,12 1,88 1,68
15 x 15 2,24 1,84 1,68 1,48 1,36
PP
4 mm
4,5 x 4,5 9,20 7,52 6,96 6,12 5,56
5 x 5 8,00 6,56 6,08 5,36 4,88
10 x 10 4,36 3,56 3,28 2,88 2,64
12 x 12 3,80 3,08 2,84 2,52 2,28
15 x 15 2,80 2,28 2,12 1,88 1,68
PP
5 mm
4,5 x 4,5 14,32 11,72 10,84 9,52 8,68
possible colours
white black green blew red yellow
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

Copyright ROMAK Group s.r.o., 2010