Protective nets - machine-made - price list

Back
  - PP    - high-strength polypropylene, lightweight, non-absorptive 
  - PAD - polyamide, abrasion resistant, firm and durable
Prices including 20% VAT
material
/ cord
diameter
/ mm
mesh size
/ cm
price per 1 m2 / EUR possible colours
to 2 m2 2-5m2 5-10 m2 10-20m2 20-30m2 above 30m2 white khaki
PAD
1,2 mm
1,8 x 1,8  11,14 9,80 8,41 7,59 6,16 5,63    
2 x 2 9,84 8,69 7,43 6,69 5,47 4,98    
2,5 x 2,5 7,31 6,45 5,55 5,02 4,08 3,71    
3 x 3 5,92 5,27 4,49 4,04 3,31 2,98    
4 x 4 4,12 3,67 3,14 2,82 2,29 2,08    
5 x 5 3,31 2,98 2,49 2,24 1,84 1,67    
material
/cord
diameter
/ mm
mesh size
/ cm
price per 1 m2 / EUR
to 2 m2 to10 m2 10-20m2 20-30m2 above 30m2
PAD
0,7 mm
1,8 x 1,8 9,10 6,90 6,20 5,06 4,61
PAD
3,5 mm
3,5 x 3,5 19,31 15,80 14,65 12,90 11,71
5 x 5 12,37 10,08 9,35 8,20 7,47
8 x 8 6,82 5,55 5,14 4,53 4,12
10 x 10 5,43 4,45 4,12 3,63 3,31
PP
2 mm

 

4,5 x 4,5 5,22 4,29 3,96 3,47 3,18
5 x 5 4,53 3,71 3,43 3,02 2,73
8 x 8 2,86 2,33 2,16 1,92 1,71
10 x 10 2,29 1,84 1,71 1,51 1,39
12 x 12 1,88 1,55 1,43 1,27 1,14
PP
3 mm
3,5 x 3,5 11,35 9,27 8,57 7,55 6,86
4 x 4 9,06 7,43 6,86 6,04 5,51
4,5 x 4,5 7,76 6,37 5,92 5,18 4,73
5 x 5 6,90 5,63 5,22 4,61 4,16
8 x 8 3,88 3,14 2,90 2,57 2,33
10 x 10 3,47 2,82 2,61 2,29 2,08
12 x 12 2,86 2,33 2,16 1,92 1,71
15 x 15 2,29 1,88 1,71 1,51 1,39
PP
4 mm
4,5 x 4,5 9,39 7,67 7,10 6,24 5,67
5 x 5 8,16 6,69 6,20 5,47 4,98
10 x 10 4,45 3,63 3,35 2,94 2,69
12 x 12 3,88 3,14 2,90 2,57 2,33
15 x 15 2,86 2,33 2,16 1,92 1,71
PP
5 mm
4,5 x 4,5 14,61 11,96 11,06 9,71 8,86
possible colours
white black green blew red yellow
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
             

Copyright ROMAK Group s.r.o., 2012