Lifting slings with metal eyes - price list

Prices including 20% VAT
Back
Flat textile lifting sling with unthread eyes -  the C2 type
marking  C2 1000 2000 3000 4000 5000 6000 8000 10000
capacity / kg 1000 2000 3000 4000 5000 6000 8000 10000
width / mm 30 60 90 120 150 180 240 300
colour purple green yellow grey red brown blew orange
price per
piece
 /EUR
2 m 22,28 33,76 56,04 72,88 133,60 226,52 392,28 675,32
3 m 25,04 39,16 64,72 86,36 152,36 245,32 423,20 708,24
4 m 27,68 45,20 74,20 99,76 171,16 264,24 454,20 741,20
5 m 30,48 51,24 82,88 112,56 190,00 283,00 485,16 774,12
6 m 33,12 57,36 92,40 125,44 209,68 302,52 516,12 825,36
8 m 38,48 68,96 109,92 151,68 247,96 341,68 579,52 891,40
10 m 43,88 80,24 127,44 177,88 285,68 380,64 640,12 957,36

Flat textile lifting sling with thread eyes -  the Cr2 type
marking Cr2 1000 2000 3000 4000 5000 6000
capacity / kg 1000 2000 3000 4000 5000 6000
width / mm 30 60 90 120 150 180
colour purple green yellow grey red brown
price per
piece
 /EUR
2 m 46,28 65,12 98,92 133,80 193,96 263,28
3 m 48,76 69,40 108,16 148,04 209,96 281,04
4 m 51,20 73,64 118,12 162,28 225,96 298,88
5 m 53,76 77,96 127,40 171,52 241,92 316,64
6 m 56,24 82,20 137,36 189,28 256,16 334,44
8 m 61,20 92,88 155,48 215,60 286,44 370,04
10 m 66,20 103,20 174,32 241,92 314,48 405,60

Copyright ROMAK Group s.r.o., 2010