Wire rope slings

We deliver quality wire rope slings in a variety of types for various  Back   
rope diameters, without thimbles. Possible types of wire rope slings::  
  - eye-eye Wire rope sling eye-eye   - eye-2 hooks  
  - eye-hook   - eye-4 hooks  
Price list -  prices including 20%  VAT 
Wire rope sling  eye-eye
rope
diameter
mm
capacity
kg
mesh
size/ mm
price for  m/ EUR
1m further m
6,3 350 150 5,27 0,82
8 500 150 5,84 0,98
9 650 150 7,43 1,10
10 800 150 7,47 1,43
11,2 1000 150 8,78 1,96
12,5 1300 250 10,04 2,08
14 1600 250 12,49 2,45
16 2100 250 14,82 2,69
18 2700 300 17,51 3,51
20 3400 300 21,55 4,04
22,4 4300 350 27,63 4,73
25 5400 400 31,67 5,63
Price list -  prices including 20%  VAT
Wire rope sling  eye-hook
 rope
diameter
mm
hook type,
capacity
price for / EUR
1m further m
6,3 ØÈV 350 9,47 0,86
8 ØÈV 630 12,61 1,06
10 FF 800 14,57 1,76
12 FF 1500 17,96 2,24
14 FF 1600 24,29 2,61
16 FF 2000 25,76 3,02
18 ØÈV 2500 43,71 3,76
20 ØÈV 2500 45,18 4,33
22 ØÈV 4000 67,51 5,06
25 ØÈV 5000 87,43 6,08
 

 

Price list -  prices including 20%  VAT
rope
diameter
mm
hook type,
capacity
Wire rope sling  eye-2 hooks Wire rope sling  eye-4 hooks
mesh
size / mm
price for / EUR mesh
size / mm
price for m/ EUR
1m further meter 1m further meter
6,3 ØÈV 350 16 21,88 1,71 16/13 53,43 3,39
8 ØÈV 630 16 27,67 2,08 16/13 68,73 3,55
10 FF 800 20 33,51 3,55 16/16 76,94 7,10
11,2 FF1000 - - - 18/16 87,14 8,41
12 FF 1500 23 43,47 4,45 22/18 103,27 8,98
14 FF 1600 26 56,94 5,27 22/18 134,78 10,49
16 FF 2000 28 95,67 6,04 22/18 147,18 12,08
18 ØÈV 2500 30 94,49 7,47 26/22 215,18 14,98
20 ØÈV 2500 30 104,65 8,65 26/22 231,92 17,31
22 ØÈV 4000 39 165,88 10,12 32/26 360,41 20,20
25 ØÈV 5000 10 211,51 12,16 36/32 360,45 24,12

Copyright ROMAK Group s.r.o., 2012