Shackles - price list

Price list  - prices including 20% VAT  
working load
limit / kg
price per a type and piece / EUR
HA1 HC1 HA2 HC2
500 - - 1,00 -
750 1,16 - 1,16 -
1000 1,52 - 1,52 -
1500 1,68 - 1,84 -
2000 2,36 3,36 0,12 3,36
3250 4,04 5,04 4,20 5,04
4750 6,20 7,40 6,40 7,40
6500 8,40 9,24 8,72 9,24
8500 11,08 13,56 11,72 13,56
9500 15,72 21,56 16,64 21,56
12000 21,56 26,20 23,12 26,20
13500 33,88 41,60 35,44 41,60
17000 43,12 46,20 44,68 46,20
25000 107,80 132,44 110,88 138,60
35000 147,84 192,52 150,92 195,60
55000 363,44 397,32 381,92 415,80
85000 - 585,20 - 652,96
120000 - 2048,20 - 1863,40
150000 - 2556,40 - 2556,40
175000 - - - on demand

    Back

Copyright ROMAK Group s.r.o., 2010