Shackles - price list

Price list  - prices including 20% VAT  
working load
limit / kg
price per a type and piece / EUR
HA1 HC1 HA2 HC2
500 - - 1,02 -
750 1,18 - 1,18 -
1000 1,55 - 1,55 -
1500 1,71 - 1,88 -
2000 2,41 3,43 2,53 3,43
3250 4,12 5,14 4,29 5,14
4750 6,33 7,55 6,53 7,55
6500 8,57 9,43 8,90 9,43
8500 11,31 13,84 11,96 13,84
9500 16,04 22,00 16,98 22,00
12000 22,00 26,73 23,59 26,73
13500 34,57 42,45 36,16 42,45
17000 44,00 47,14 45,59 47,14
25000 110,00 135,14 113,14 141,43
35000 150,86 196,45 154,00 199,59
55000 370,86 405,43 389,71 424,29
85000 - 597,14 - 666,29
120000 - 2090,00 - 1901,43
150000 - 2608,57 - 2608,57
175000 - - - on demand

    Back

Copyright ROMAK Group s.r.o., 2012